Profimach FLEXI PMU-7527
Specification FLEXI PMU-7527
| TABLE SIZE | 1270X260 mm |
| MAX. LOAD OF TABLE | 250 kg |
| TABLE LONGITUDINAL TRAVEL (MANUAL/AUTO) | 750 mm |
| CROSS TRAVEL | 270 mm |
| TABLE VERTICAL TRAVEL (MANUAL/AUTO) | 380 mm |
| SPINDLE TAPER | ISO40 |
| SPINDLE SPEED STEP | 45‐1660/11 steps |
| MAX. END MILLING WIDTH | 125 mm |
| MAX. VERTICAL MILLING DIA. | 25 mm |
| SWIVEL ANGLE OF SWIVEL HEAD | 360 º |
| VERTICAL SPINDLE AXIS TO COLUMN SURFACE | 60‐500 mm |
| VERTICAL SPINDLE NOSE TO TABLE SURFACE | 100‐480 mm |
| RAM TRAVEL | 440 mm |
| LONGITUDINAL/CROSS FEED | 24‐402/9steps mm/min |
| VERTICAL/STEP | 422/1step mm/min |
| LONGITUDINAL/CROSS RAPID SPEED | 402 mm/min |
| RAPID TRAVERSE VERTICAL | 422/1step mm/min |
| MAIN POWER | 2.2 kW |
| FEED MOTOR POWER | 0.37(X/Y),0.55(Z) kW |
| COOLANT MOTOR | 0.04 kW |
| OVERALL DIMENSION (LXWXH) | 166x150x173 cm |
| MACHINE WEIGHT | 1680 kg |
head horizontal
head
Flexy PMU Accesoiries